
| Weather at Eaton Bray, Dunstable, UK | |||
|---|---|---|---|
| LAST READING AT TIME: 12:05 PM DATE: 26 December 2013, time of next update: 6:05 pm | |||
| Current Weather | Dry | Current Temperature | 2.9°C (37.2°F), Apparent temp 1.7°C, Apparent temp solar 3.8°C |
| Maximum Temperature (since midnight) | 8.8°C at: 9:59 AM | Minimum Temperature (since midnight) | 1.2°C at: 6:19 AM |
| Average windspeed (ten minute) | 1.1 kmh (0.6 kts) | Wind Direction (ten minute) | SSW (210°) |
| Windchill Temperature | 2.9°C | Maximum Gust (last hour) | 11.9 kmh (6.4 kts) at: 11:18 AM |
| Maximum Gust (since midnight) | 24.4 kmh (13.2 kts) at: 4:10 PM | Maximum 1 minute average (since midnight) | 24.1 kmh (13.0 kts) at: 4:11 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.5 mm (0.06 in.) | Rainfall To date this year | 155.7 mm (6.13 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.5 mm | DewPoint | 1.9°C (Wet Bulb :2.5°C ) |
| Humidity | 93 %, Humidex 1.2°C | Barometer corrected to msl | 994.3 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -29.0 mb | Pressure change (last 6 hours) | -30.7 mb |
| Current 00:00 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading NA | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |








Use the RELOAD facility on your browser to retrieve the latest data.